Sports Report 2024-25
| Event | Remarks | No. of Participants |
|---|---|---|
| Volleyball | District School U-14 Boys Championship: Winners | 12 |
| Volleyball | District School U-17 Girls Championship: Winners | 12 |
| Volleyball | District School U-19 Boys & Girls Championship: Winners | 24 |
| Volleyball | Divisional School U-14,U-19 Boys Championship: Winners | 24 |
| Volleyball | Divisional School U-19 Girls Championship: Winners | 12 |
| Volleyball | School State U-19 Boys Championship: Third Place | 12 |
| Volleyball | School State U-19 Girls Championship: Winners | 12 |
| Volleyball | School State U-14 Boys Championship: Participated | 12 |
| Volleyball | School National championship :Participants - 4 | 4 |
| Volleyball | Association State Championship: Gold Medal - 2 Silver medal - 1 Participants - 4 | 7 |
| Volleyball | u-18 Asian women’s Indian volleyball championship participate - 1 | 1 |
| Athletics | District School U-14 Boys& Girls Championship : Gold Medal – 15 Silver Medal - 10 | 25 |
| Athletics | District School U-17 Boys & Girls Championship: Gold Medal - 16 Silver Medal - 10 Bronze Medal - 8 | 34 |
| Athletics | District School U-19 Boys & Girls Championship: Gold Medal - 6 Silver Medal - 4 Bronze Medal - 2 | 12 |
| Athletics | Divisional School U-14 Boys & Girls Championship: participate- 4 | 4 |
| Athletics | Divisional School U-17 Boys & Girls Championship: Gold Medal - 11 Silver Medal - 3 Bronze Medal - 2 | 16 |
| Athletics | Divisional School U-19 Boys & Girls Championship: Gold Medal - 6 Silver Medal - 4 Bronze Medal - 3 | 13 |
| Athletics | District Federation U -14 Boys & Girls Championship: Gold Medal - 4 Silver Medal - 2 Bronze Medal - 3 | 9 |
| Athletics | District Federation U-17 Boys & Girls Championship: Gold Medal - 15 Silver Medal - 12 Bronze Medal - 4 | 31 |
| Athletics | District Federation U-19 Boys & Girls Championship: Gold Medal - 8 Silver Medal - 6 Bronze Medal - 2 | 16 |
| Athletics | Federation State U-14,U-16,U-18,U-20 Boys & Girls Championship: Gold Medal - 3 Silver Medal - 1 Bronze Medal - 1 | 5 |
| Athletics | State U-14,U-17,U-18 School Athletics Meet Boys & Girls: Gold Medal - 6 Silver Medal - 2 Bronze Medal - 4 | 12 |
| Athletics | West Zone National Championship: Gold Medal - 3 Silver Medal - 1 | 4 |
| Athletics | Junior National Championship: participate – 3 | 3 |
| Athletics | School National Championship: gold medal – 1 Silver medal – 1 Participate – 2 | 4 |
| Boxing | District U-14,U-17,U-19 School Boys & Girls Championship: Gold Medal - 11 Silver Medal - 4 Bronze Medal - 6 | 21 |
| Boxing | Division U-14,U-17,U-19 School Boys & Girls Championship: Gold Medal - 1 Silver Medal - 1 Bronze Medal – 3 Participate- 6 | 11 |
| Boxing | State U-14, U-19 School State Boxing Boys & Girls Championship: winner | 1 |
| Boxing | School National U-17 boys boxing championship: participate | 1 |
| Taekwondo | District school U-14 Boys & Girls Championship: Gold Medal - 3 Silver Medal - 4 Bronze Medal - 4 | 11 |
| Taekwondo | District School U-17 Boys & Girls Championship: Gold Medal - 4 Silver Medal - 1 Bronze Medal - 7 | 12 |
| Taekwondo | District School U-19 Boys & Girls Championship: Gold medal - 10 Silver Medal - 0 Bronze Medal - 0 | 10 |
| Taekwondo | Divisional U-14,17,19 Boys & Girls School Champion Silver Medal - 2 Bronze Medal - 1 | 3 |
| Taekwondo | Junior State Championship Silver Medal -1 Participation-3 | 4 |
| Taekwondo | Junior National Taekwondo Championship: Silver Medal -1 Participation-4 | 5 |
| Rifle Shooting | District School U-14 Boys & Girls Championship: Winners | 12 |
| Rifle Shooting | District School U-17 Boys & Girls Championship: Runners-up | 12 |
| Badminton | District School U-17 boys: Third Place | 4 |
| Badminton | District School U-14 Girl& Boys Participation | 8 |
| Table tennis | District School U-14,17,19 Boys Participation | 12 |
| Kho-kho | Tluka School U-14 Girls& Boys Participation | 24 |
| Chess | Tluka School U-14,17 Girls& Boys Participation Gold medal - 02 | 12 |
| Chess | District School U-14,17 Girls& Boys Participation | 02 |
| Hockey | District School U-,19 Boys Silver Medal -1 | 15 |
| MES Sports | MES Inter School Sports Championship: Second Position | 135 |





